Who are the best batsmen and bowlers of the IPL? The answer depends on whether you think current form is all-important or long-term performance is what matters. To help you get an idea of how the two combine, TOI has constructed an index that takes performance from the last three seasons into account. We’ll keep updating the ratings, so watch this space.
| Top Batsmen | ||
| S. No. | Batsman | Ranking Points |
| 1. | Chris Gayle | 59.1 |
| 2. | Virender Sehwag | 53.5 |
| 3. | Gautam Gambhir | 38.3 |
| 4. | Shaun Marsh | 35.8 |
| 5. | Sachin Tendulkar | 33.4 |
| 6. | Cameron White | 33.2 |
| 7. | Shikhar Dhawan | 31.9 |
| 8. | Kevin Pietersen | 31.9 |
| 9. | Suresh Raina | 28.6 |
| 10. | Rahul Dravid | 27.9 |
Ranking points based on runs scored and strike rate over last three seasons including current one. Weight highest for current season declining as we go back. Minimum 5 matches in current season for ranking.
| Top Bowlers | ||
| S. No. | Bowler | Ranking Points |
| 1. | Lasith Malinga | 56.6 |
| 2. | Doug Bollinger | 33.3 |
| 3. | Steyn Dale Steyn | 32.0 |
| 4. | Muttiah Muralitharan | 31.9 |
| 5. | Morne Morkel | 31.2 |
| 6. | Munaf Patel | 31.2 |
| 7. | Piyush Chawla | 30.6 |
| 8. | Ashok Dinda | 28.9 |
| 9. | Harmeet Singh | 28.9 |
| 10. | Pragyan Ojha | 28.3 |
Ranking points based on both economy and wicket-taking over last three seasons including current one. Weight highest for current season declining as we go back. Minimum 5 matches in current season for ranking