People
Brent Spiner
Biography:
Brent Jay Spiner (born February 2, 1949) is an American actor, best known for his portrayal of the android Lieutenant Commander Data in the television series Star Trek: The Next Generation and four subsequent films. His portrayal of Data in Star Trek: First Contact and of Dr. Brackish Okun in Independence Day, both in 1996, earned him a Saturn Award and Saturn Award nomination respectively.
He has also enjoyed a career in the theatre and as a musician.
Brent Jay Spiner was born February 2, 1949 in Houston, Texas to Sylvia and Jack Spiner, who owned a furniture store. After his father's death, Spiner was adopted by Sylvia's second husband, Sol Mintz, whose surname he used between 1955 and... Read More
Movies:
| Title | Release date |
|---|---|
| Best Christmas Movies Ever! as Self | 2024-12-09 |
| Star Trek: Picard - The IMAX Live Series Finale Event as Commander Data | 2023-04-19 |
| Never Surrender: A Galaxy Quest Documentary as Self | 2019-11-26 |
| Brentwood as Brent Spiner | 2018-08-02 |
| Independence Day: Resurgence as Dr. Brakish Okun | 2016-06-22 |
| Another Day: The Making of 'Independence Day: Resurgence' as Self | 2016-06-18 |
| The Midnight Man as Ezekiel | 2016-03-01 |
| Star Trek: The Next Generation - All Good Things... as Lt. Cmdr. Data | 2014-12-02 |
| Star Trek: The Next Generation - Chain of Command | 2014-06-24 |
| Star Trek: The Next Generation - Unification | 2013-11-19 |
| Star Trek: The Next Generation - Redemption as Lieutenant Commander Data | 2013-07-30 |
| Star Trek: The Next Generation - The Best of Both Worlds as Lt. Cmdr. Data (archive footage) | 2013-04-25 |
| Reunification - 25 Years After Star Trek: The Next Generation as Self | 2012-11-04 |
| Quantum Quest: A Cassini Space Odyssey as Coach Mackey (voice) | 2010-09-17 |
| Superhero Movie as Dr. Strom | 2008-03-28 |
| Material Girls as Tommy Katzenbach | 2006-08-18 |
| The Aviator as Robert Gross | 2004-12-17 |
| Jack as Vernon | 2004-06-19 |
| An Unexpected Love as Brad | 2003-03-24 |
| Star Trek: Nemesis as Lt. Commander Data | 2002-12-13 |
| The Master of Disguise as Devlin Bowman | 2002-08-02 |
| I Am Sam as Shoe Saleman | 2001-12-28 |
| The Ponder Heart as Dorris Grabney | 2001-10-15 |
| My Favorite Broadway: The Love Songs as Self | 2001-03-06 |
| Dude, Where's My Car? as Pierre (uncredited) | 2000-12-15 |
| Geppetto as Stromboli | 2000-05-07 |
| Introducing Dorothy Dandridge as Earl Mills | 1999-08-21 |
| South Park: Bigger, Longer & Uncut as Conan O'Brien (voice) | 1999-06-24 |
| Star Trek: Insurrection as Lt. Commander Data | 1998-12-11 |
| Trekkies as Self | 1997-10-18 |
| Out to Sea as Gil Godwyn | 1997-07-02 |
| Star Trek: First Contact as Lieutenant Commander Data | 1996-11-22 |
| Star Trek: 30 Years and Beyond as Self | 1996-10-06 |
| Star Trek Story as Self | 1996-08-26 |
| Phenomenon as Dr. Bob | 1996-07-05 |
| Independence Day as Dr. Brackish Okun | 1996-06-25 |
| Harry Anderson: The Tricks of His Trade as Self | 1996-05-28 |
| Pie in the Sky as Upscale Guy | 1996-02-09 |
| Kingfish: A Story of Huey P. Long as (uncredited) | 1995-03-18 |
| Star Trek: Generations as Lt. Commander Data | 1994-11-18 |
| Corrina, Corrina as Brent Witherspoon | 1994-08-12 |
| Journey's End - The Saga of Star Trek: The Next Generation as Self | 1994-05-15 |
| Star Trek: The Next Generation - Descent as Lt. Commander Data / Lore | 1993-06-21 |
| Star Trek: The Next Generation - Birthright as Lt. Commander Data | 1993-03-07 |
| Your Guide to Star Trek: Generations as Self | 1993-01-01 |
| Star Trek: Federation Science as Data | 1992-01-25 |
| Miss Firecracker as Preacher Mann | 1989-04-28 |
| Shocker as Talk Show Guest (uncredited) | 1989-03-23 |
| Family Sins as Ken McMahon | 1987-10-25 |
| Manhunt for Claude Dallas as Jim Stevens | 1986-10-26 |
| Sunday in the Park with George as Franz / Dennis | 1986-06-16 |
| Crime of Innocence | 1985-10-27 |
| Rent Control as Leonard Junger | 1984-05-05 |
| Ladies and Gentlemen, the Fabulous Stains as Corinne's Boss | 1982-10-01 |
| Stardust Memories as Fan in Lobby | 1980-09-26 |



